DEPARTMENT | DOCTOR NAME | CONTACT NO. | HOSPITAL NAME | NO.1 | NO.2 | NO.3 | OP DAY | OP TIME |
---|---|---|---|---|---|---|---|---|
NATIONAL HOSPITAL | : 0495-415 2222, | 7025 777 666 | ||||||
MEDICINE | Dr.Vinod Krishnan,MD | NATIONAL HOSPITAL | Mon to Fri - | 3.00 pm to 6.00 pm | ||||
Dr.Kumuda Bai, MD | NATIONAL HOSPITAL | Mon to Sat - | 1.00 pm to 5.00 pm | |||||
Dr.Jamshid.N.T | NATIONAL HOSPITAL | Mon to Sat - | 9.00 am to 5 pm | |||||
HAEMATOLOGY | Dr.K.A.Salim | NATIONAL HOSPITAL | Mon,Wed & Fri - | 10.00 am to 1.00 pm | ||||
GYNECOLOGY | Dr.Bhadran, MD, DGO | NATIONAL HOSPITAL | Mon to Sat (Only Booking Patients) | 10 am to 5 pm | ||||
Dr.Rajini Sivan | NATIONAL HOSPITAL | Mon to Sat - | 9.30 am to 1 pm | |||||
Dr.Vasantha Kumari | NATIONAL HOSPITAL | Mon to Sat | 8 am to 3 pm | |||||
Dr.Sumangala Devi.D | NATIONAL HOSPITAL | Fri-3pm to 5 pm, Sat 10 am to 1 pm | ||||||
Dr. Vijayarani.P | NATIONAL HOSPITAL | Mon, Wed, Fri- | 9am to 11 pm | |||||
FERTILITY | Dr. Vijayarani.P | NATIONAL HOSPITAL | Mon, Wed, Fri- | 9am to 11 pm | ||||
ORTHO | Dr. P.Behirshan | NATIONAL HOSPITAL | Mon to Sat | 9.00 am to 2.00 pm | ||||
Dr. Jayafar.K | NATIONAL HOSPITAL | Mon to Fri 9 am to 2 pm & 4 pm to 6 pm, Sat 9 am to 12.30pm | ||||||
Dr.Sajid Jamal | NATIONAL HOSPITAL | Mon to Sat | 11.00am to 1.00 pm | |||||
Dr.Sreejith.T.G | NATIONAL HOSPITAL | Thur | 11.30 pm to 1 pm | |||||
PHYSICAL MEDICINE | Dr.George Joseph | NATIONAL HOSPITAL | Mon, Wed, Fri - | 9 am to 1 pm | ||||
GASTROENTEROLOGIST | Dr.Sandeep Kunhikannan | NATIONAL HOSPITAL | Mon,Tue, Fri - 9 am to 5 pm, Wed,Thur - 9 am to 2 pm | |||||
OPTHALMOLOGY (EYE) | Dr.Achamma | NATIONAL HOSPITAL | Mon to Fri | 10 am to 12 pm | ||||
AUDIOLOGY | Ms.Prabna | NATIONAL HOSPITAL | Mon, Wed, Fri | -9 am to 1 pm | ||||
DERMATOLOGY (SKIN) | Dr.Nanda Kumar | NATIONAL HOSPITAL | Mon, Wed, - | 11 am to 12 pm | ||||
Dr M.Parameswaran | NATIONAL HOSPITAL | Sat - | 3:30pm to 5pm | |||||
Dr.Simin Muhammed Kutty | NATIONAL HOSPITAL | Tue, Thrs & Fri - | 9 am to 1 pm | |||||
GENERAL & LAPROSCOPIC | Dr.B.Hamsu | NATIONAL HOSPITAL | Mon to Sat - | 9.30 am to 2.30 pm | ||||
SURGEON | NATIONAL HOSPITAL | |||||||
Dr.Dinulal | NATIONAL HOSPITAL | Mon to Sat - | 4.00 pm to 8.00 am | |||||
PSYCHOLOGY | Sona Narayanan | NATIONAL HOSPITAL | Only Saturday | 11 am to 4 pm (After call) | ||||
E N T | Dr.Aldo Joseph | NATIONAL HOSPITAL | Mon to Sat - | 9.30 am to 1pm | ||||
Dr.Sabin B | NATIONAL HOSPITAL | Mon to Sat - | 10 am to 1pm | |||||
PAEDIATRIC | Dr. Kanakam | NATIONAL HOSPITAL | Mon to Sat - 11.30 am to 2 pm, Wed - 10.30am to 2 pm | |||||
Dr.Irshad Abdul | NATIONAL HOSPITAL | Mon to Sat - | 9.00 am to 5.00 pm | |||||
Majeed | NATIONAL HOSPITAL | |||||||
PAEDIATRIC SURGEON | Dr.P.R.Babu | NATIONAL HOSPITAL | By Prior Appointment | |||||
CARDIOLOGY | Dr.Kunhali.K | NATIONAL HOSPITAL | Mon to Fri - | 9.30 am to 12.30 pm | ||||
CARDIOTHORACIC | Dr.Nasser Yusuf | NATIONAL HOSPITAL | Tue & Thu | 10.30 am to 1 pm | ||||
SURGEON | NATIONAL HOSPITAL | |||||||
NEURO SURGEON | Dr.Bimal Govind | NATIONAL HOSPITAL | By Prior Appointment | |||||
CHEST PHYSICIAN | Dr.Ajith Bhasker | NATIONAL HOSPITAL | Tuesday- | 3.30 pm to 5.30 pm | ||||
(PULMONOLOGY) | NATIONAL HOSPITAL | |||||||
Dr.Nikhil.O.Govindan | NATIONAL HOSPITAL | By Prior Appointment | ||||||
Dr.Gayathri Viswanath | NATIONAL HOSPITAL | Mon to Sat | 9.00 am to 2 pm | |||||
NEUROLOGY | Dr.Jennifer.M.K | NATIONAL HOSPITAL | Wednesday | 3.30 pm to 6 pm | ||||
UROLOGY | Dr.Santhosh P | NATIONAL HOSPITAL | Mon to Sat | 1 pm 1.30 pm | ||||
Varghese | NATIONAL HOSPITAL | |||||||
RHEUMATOLOGY | Dr.Vinod Ravindran | NATIONAL HOSPITAL | Mon and Fri | 1.00 pm to 6.00 pm | ||||
ANAESTHESIOLOGY | Dr.Vinod | NATIONAL HOSPITAL | 9 am to 5 pm | |||||
RADIOLOGY | Dr.Palav Shailesh | NATIONAL HOSPITAL | Mon to Sat | 9 am to 6.00 pm | ||||
Gajanan | NATIONAL HOSPITAL | |||||||
PATHOLOGY | Dr. Geethu G Nair | NATIONAL HOSPITAL | Mon to Sat | 5 pm to 6.30 pm | ||||
DIETETICS AND MEDICAL | Mrs.Shadiya.K.P | NATIONAL HOSPITAL | Mon to Sat | 8.30 am to 4.30 pm | ||||
NUTRITION | ||||||||
1256total visits,2visits today